Providence Catholic Football Ranked 4th in State by IHSA!

The IHSA conducted the 50th edition of its Football Playoff State Series in 2024, culminating with the 50th State Championship games at Hancock Stadium in Normal on Friday & Saturday, November 29-30. To help commemorate the milestone, the IHSA compiled a committee of current and former high school football coaches, administrators, and media members to select the Top 50 Football Programs during the playoff era (1974 to 2024). Providence Catholic was ranked as #4 in this Top 50 celebration! Read more about this incredible honor, including stats and records, at https://www.ihsa.org/Top50Football.

State Championship Appearances/Titles: 14/10
1987-4A: Providence 14, Roxana 7                                      14-1
1991-4A: Providence 9, Bloomington 3                              14-0
1994-5A: Providence 16, Palatine 6                                     14-0
1995-4A: Providence 22, Sacred Heart-Griffin 17             14-0
1996-4A: Providence 28, Metamora 21                              14-0
1997-4A: Providence 26, Metamora 12                              13-1
1998-5A: Chicago Mount Carmel 28, Providence 3          12-2
2000-5A: Chicago Mount Carmel 38, Providence 12        11-3
2001-6A: Providence 41, Oak Lawn Richards 0                 14-0
2002-5A: Providence 42, Pontiac 0                                      14-0
2004-6A: Providence 40, Bloomington 0                            13-1
2009-6A: Cary-Grove 34, Providence 17                             12-2
2014-7A: Providence 31, Cary-Grove 28                             13-1
2022-4A: Sacred Heart-Griffin 44, Providence 20              9-5

Back to top