Check out the newest listings in the E-Directory! Thank you to all of our donors for their support.
Providence Catholic’s Annual Fall Harvest Drive officially begins August 22. Most questions may be answered by reviewing this webpage. However, if you are unable to find an answer, please contact Mrs. Shannon Withers, Harvest Drive Coordinator at (815) 717-3160.
Thank you to everyone who supported Providence Catholic’s Harvest Drive! Winners of the raffle are posted below:
Ticket # | Prize | Name |
3209 | Grand Prize | The Mastro Family |
27060 | 1st Prize - $2,000 | N. Donegan |
28187 | 2nd Prize - $1000 | K. Baudek |
26414 | 3rd Prize - $500 | S.Wilko |
20006 | 4th Prize - $500 | A. Ortiz |
19019 | 5th Prize - $200 | L. Murphy |
3114 | 6th Prize - $200 | I. Marciukaitis |
28043 | 7th Prize - $200 | A. Rosales |
7289 | 8th Prize - $200 | B. Biggs |
7102 | 9th Prize - $100 | W. Beeson |
1150 | 10th Prize - $100 | M. Faut |
Ads: Bronze Sponsor | Gold Sponsor | Platinum Sponsor
Quick Links for Printable Documents
Parent Orientation | Business Letter | Ad Contract | Reference Guide | Money Turn-In Form | Student Price Incentives
Details
This year, each PCHS student is required to raise a minimum of $400, while families with two or more students at Providence are required to raise a minimum of $600.
Students may reach their fundraising obligation by selling $10 raffle tickets and/or online advertising.
All unsold raffle tickets should be returned by 9 am on Wednesday, September 14.
History/Purpose
The Fall Harvest Drive was initiated in 1968 in an effort to raise funds for Providence, which was facing a serious financial crisis. To prevent Providence from closing its doors, the school held a car raffle and carnival that generated $15,000 the first year and $32,000 the following year. Encouraged by the results of this fund-raising effort, the Joliet Diocese decided to keep the doors of the school open.
The Fall Harvest Drive has become an annual mandatory fundraising event that involves the participation of the entire Providence Catholic community. Income generated through the Harvest Drive is vital to the financial stability of the school; proceeds are built directly into the school’s operating budget. Thanks to the support from the local community and area businesses, Providence is able to keep tuition increases at a minimum and still provide an outstanding college preparatory education to its students.
Advertising
Businesses/individuals will have the opportunity to purchase an advertisement listing that will be featured in the Harvest Drive E-Directory on the PCHS website.
Ads: Bronze Sponsor | Gold Sponsor | Platinum Sponsor
- Platinum Level Ad – $500.00
12 month listing includes:
• Featured Listing on E-Directory Home Page
• Featured Listing on Ad Category Page
- Gold Level Ad – $300.00
6 month listing includes:
• Featured Listing on Ad Category Page
- Bronze Level Ad – $100.00
3 month listing includes:
• Featured Listing on Ad Category Page
Level | Amount | Ad | Student ID | | | | |
P | 500 | 101 Mobility | 82810749 | | | | |
B | 100 | Middleton Overhead Doors | 82812063 | | | | |
B | 100 | Dollar Stop Inc | 82810481 | | | | |
P | 500 | Elens & Maichin Roofing & Sheet Metal | 82810748 | | | | |
P | 500 | EOC Audio | 82810906 | | | | |
B | 100 | Witkowski Dental | 82810534 | | | | |
P | 500 | Realtopia Real Estate - Kristina Klein | 82812054 | | | | |
P | 500 | Burns Photography | 82810272 | | | | |
G | 300 | St. Anthony Catholic Church | 82810214 | | | | |
P | 500 | Thompson Capital Management | 82812100 | | | | |
G | 300 | St. Jude's Catholic Church (NL) | 82810214 | | | | |
G | 300 | 815 Mulch It | 82810272 | | | | |
B | 100 | Dr. Lori Woodburn DDS | 82810214/82812069 | | | | |
P | 500 | Ranch Frosties | 82810530 | | | | |
G | 300 | Tri State Scale Systems | 82810214 | | | | |
P | 500 | Valor Capital Partners | 82812085 | | | | |
P | 500 | Clausen Structures | 82812235 | | | | |
P | 500 | Brady-Gill Funeral Home | 82812117 | | | | |
G | 300 | Chair Covers by Sylwia | 82810694 | | | | |
B | 100 | Raffy's Candy Store | 82810481 | | | | |
G | 300 | Whitmore Ace | 82812050 | | | | |
B | 100 | Green Earth Care Corporation | 82810272 | | | | |
B | 100 | Bella Fiori | 82810272 | | | | |
G | 300 | Baird & Werner | 82810272 | | | | |
G | 300 | Dermatology Associates | 82810929 | | | | |
P | 500 | Gatto's | 82810521; 82810311; 82810665 | | | | |
B | 100 | McGuire Family Ad | 82812069 | | | | |
B | 100 | Ambiente Awning | 82812069 | | | | |
B | 100 | Phoenix Restoration | 82812069 | | | | |
B | 300 | Porcaro Stolarek Mete Partners, LLC | 82812069 | | | | |
G | 300 | Prairie State Veterinary Clinic | 82812172 | | | | |
G | 300 | Lansing Sport Shop | 82810782; 82810281 | | | | |
B | 100 | Contagious Light Life Coaching | 82810264 | | | | |
B | 100 | Hickey Memorial Chapel | 82810750 | | | | |
B | 100 | Tyson Motor | 82810890 | | | | |
P | 500 | Aurelio's Pizza | 82810315 | | | | |
P | 500 | Jennifer Spencer, PsyD | 82812015 | | | | |
P | 500 | Kelly Nissan | 82812109 | | | | |
P | 500 | Kurtz Memorial Chapel | 82810337 | | | | |
P | 500 | Vandenberg Funeral Home | 82812126 | | | | |
G | 300 | Design Vault Interiors | 82812067 | | | | |
P | 500 | Jenner Insurance & Financial Services, Inc | 82810552 | | | | |
P | 500 | Andrew Roechner Jr. DDS | 82810321 | | | | |
B | 100 | JB Transport Inc | 82812160 | | | | |
P | 500 | Artistic Denistry | 82812240 | | | | |
G | 300 | Dr. Arel Ondoy & Associates | 82810313 | | | | |
P | 500 | Bell Tower Plaza LLC | 82810376; 82810975 | | | | |
B | 100 | Ultimate Touch Body Massage | 82810626 | | | | |
P | 500 | Italian Fiesta Pizza | 82810782; 82810281; 82810827; 82810570; 82810479 | | | | |
G | 300 | Fogarty Concrete Construction | 82812092 | | | | |
G | 300 | Drs Brasky, Feldner, & Assoc | 82810593 | | | | |
G | 300 | HCS Technology Group | 82812009 | | | | |
P | 500 | Marathon Sportswear | 82810765 | | | | |
P | 500 | Trails Edge Brewing | 82810472 | | | | |
P | 500 | Comp+ | 82810519 | | | | |
G | 300 | AMTRA Plowing Corp | 82810647 | | | | |
B | 100 | New Lenox Dental Group | 82810683 | | | | |
P | 500 | Airy's Inc | 82810826 | | | | |
P | 500 | Continental AutoSports | 82810216 | | | | |
P | 500 | New Lenox Family Eye Care | 82810272 | | | | |
B | 100 | Heat Shock Fitness | 82810251 | | | | |
B | 100 | Integrated Physical Medicine | 82810827 | | | | |
P | 500 | Symphany | 82810831 | | | | |
G | 300 | Financial ServiCenter | 82812091 | | | | |
P | 500 | Burke Orthodontics | 82810214; 82810272 | | | | |
P | 500 | Industry Tap House | 82812166 | | | | |
P | 500 | Unlimited Masonry & Construction | 82810477 | | | | |
P | 500 | Trace Ambulance | 82810873; 82812126 | | | | |
G | 300 | Midwest Promotional Group | 82810513 | | | | |
G | 300 | Absolute Vision Care | 82810854; 82810214 | | | | |
P | 500 | Emagine Entertainment | 82810394 | | | | |
P | 500 | Fuse Salon and Spa | 82812035 | | | | |
P | 500 | Beggar's Pizza | 82810342 | | | | |
P | 500 | Ozinga | 82810626 | | | | |
P | 500 | Gas N Wash | 82810752 | | | | |
G | 300 | Top Driver | 82810214 | | | | |
G | 300 | School-Radio | 82810217 | | | | |
G | 300 | LincolnWay Community Bank | 82810770 | | | | |
P | 500 | Donnellan Funeral Home | 82810221 | | | | |
P | 500 | Associated Orthondontists | 82810243 | | | | |
B | 100 | Associated Orthondontists | 82810481 | | | | |
B | 100 | Associated Orthondontists | 82810214 | | | | |
G | 300 | Lechner Law Office | 82810574 | | | | |
B | 100 | CP Meat Market | 82810272 | | | | |
B | 100 | Tom & Carol Mooney Family | 82812030 | | | | |
B | 100 | Crumbl Cookies | 82810214 | | | | |
B | 100 | Air Fresh Experts | 82810264 | | | | |
P | 500 | Comfort First Heating and Cooling | 82810851 | | | | |
P | 500 | DisposAll Waste Services | 82810805 | | | | |
B | 100 | Jeanius Prep | 82810214 | | | | |
P | 500 | Orthodontic Associates | 82810954 | | | | |
P | 500 | Disc Replay | 82812139 | | | | |
P | 500 | Darvin Furniture | 82810977 | | | | |
B | 100 | Darvin Furniture | 82810977 | | | | |
B | 100 | Bill Schuler State Farm Agent | 82810494 | | | | |
G | 300 | White Stain Bridal | 82810526 | | | | |
P | 500 | Vittori Foot & Ankle Specialist | 82810294 | | | | |
P | 500 | LAB Aesthetics | 82810689 | | | | |
P | 500 | EggCetera Café | 82810607 | | | | |
G | 300 | Jamo's Live | 82810607 | | | | |
G | 300 | B.R.A.D. Sales Training | 82810992 | | | | |
B | 100 | Anais Jewelry | 82812137 | | | | |
B | 100 | Terry Gross State Farm | 82810958 | | | | |
P | 500 | Randy's Annico Automotive | 82810902 | | | | |
G | 300 | Knauer Industries | 82810890 | | | | |
P | 500 | Allegiance Hvac | 82810411 | | | | |
B | 100 | Sloane Stevens Salon | 82810507 | | | | |
G | 300 | Midwest Supply Company | 82810810 | | | | |
G | 300 | The Englert Group | 82812179 | | | | |
B | 100 | Minor Chiropractic Health Center | 82810544 | | | | |
B | 100 | Warren Excavating | 82810544 | | | | |
B | 100 | JB Site Services | 82810544 | | | | |
B | 100 | Ask Dress Boutique | 82810609 | | | | |
G | 300 | JBD White Horse Inn | 82810735 | | | | |
G | 300 | St. Jude New Lenox | 82810272 | | | | |
G | 300 | Alliance Remodeling & Construction | 82810996 | | | | |
B | 100 | Michelle Ward Realtor - Coldwell Banker | 82810539 | | | | |
G | 300 | Michael T. Hugelet Law | 82810803 | | | | |
P | 500 | Aluminight | 82812032 | | | | |
P | 500 | Laura Galvin, CPA | 82810499 | | | | |
G | 300 | Wrobel & Associates | 82810806 | | | | |
B | 100 | Bart Byrcyn Construction | 82810806 | | | | |
G | 300 | Interstate All Battery Center | 82810521 | | | | |
G | 300 | Country Charm | 82810607 | | | | |
G | 300 | First Bank of Manhattan | 82810557 | | | | |
P | 500 | Kucala Bros Plumbing | 82810275 | | | | |
P | 500 | MJK Law Firm | 82810828 | | | | |
G | 300 | Mr. Unlimited Builder Group | 82810899 | | | | |
P | 500 | Regional Mortgage Corporation | 82812162 | | | | |
G | 300 | Granite Mountain Imports | 82810213 | | | | |
B | 100 | Yellow Jacket Transport | 82812003 | | | | |
B | 100 | Cherry Hill Café | 82812167 | | | | |
B | 100 | Environmental Cleansing Corporation | 82810626 | | | | |
G | 300 | Riverton Cabinet Company | 82810354 | | | | |
P | 500 | Clavio, Van Ordstrand & Assoc | 82812069 | | | | |
P | 500 | Ganz Builders | 82810636 | | | | |
B | 100 | Cindy Verhoek State Farm | 82812164 | | | | |
P | 500 | Rendel's Inc | 82810874 | | | | |
P | 500 | Rachael Gerlock | 82810776 | | | | |
P | 500 | Express Electric Supply | 82810476 | | | | |
G | 300 | Tastefull Simple with Miasha Ores | 82812110 | | | | |
P | 500 | Kucala Law | 82810381 | | | | |
G | 300 | Stip Bros. Excavating | 82810606 | | | | |
P | 500 | Aqua Pools | 82810815 | | | | |
P | 500 | Aqua Pools | 82810755 | | | | |
B | 100 | Jennifer J Christopher, Realtor | 82810752 | | | | |
P | 500 | Dell Technologies | 82810214 | | | | |
B | 100 | Jostens | 82810214 | | | | |
P | 500 | Midwest Orthopaedic Consultants | 82810263 | | | | |
G | 300 | Vital Ambulance | 82810254 | | | | |
G | 300 | Berkot's | 82810626 | | | | |
Important Dates
Monday, August 22 |
Ticket Distribution |
Thursday, September 1 |
1st Money Turn-In |
Wednesday, September 14 |
Final Money Turn-In |
Friday, September 16 |
Harvest Drive Olympics and Grand Prize Raffle Drawing (In person at Harvest Drive Olympics & live streamed on Facebook) |
Monday, October 31 |
HD Prize Selection |
Monday, October 31 |
E-Directory Posted |
Thursday, November 10 |
Unmet fundraising obligation will be posted to November tuition statement. |
Monday, November 28 |
Gift Card Prizes Delivered |
Friday, December 9 |
Tuition credits earned will be posted to December tuition statement. |
Forms
- The following forms may require Adobe Reader.
Receipts
Due to the volume of funds coming in through the mail and online, one receipt will be posted for families to check the status of any paid ad listings received online or through the mail on their student’s behalf. For privacy, only the student ID # is listed, along with the advertiser’s name and the amount that was credited to each student.
The receipt link below DOES NOT include ad listings that were turned in by the student.
Receipt Link
Any money/raffle tickets received from students on non-return days (not thru the mail or online) will be processed on the Money Turn-In days (9/1 & 9/14).
Students must complete a Money – In Form when they are turning in ANY money (this includes turn-in days and drop offs in the main office and library for Mrs. Withers).
Payment Methods
- Raffle Ticket Payment Methods: Providence Catholic will accept payment in the form of a check, cash or money order for raffle ticket sales. No credit cards. E-Directory Ad Listing Payment Methods: Providence Catholic will accept payment in the form of a credit card (thru PayPal), check, cash or money order for ad listings. Checks/Money Orders should be made payable to PCHS (add “Harvest Drive” in the memo section)
If mailing, send to: Providence Catholic High School
Attn: Harvest Drive
1800 W. Lincoln Hwy.
New Lenox, IL 60451
Raffle Ticket Prize Drawing
Raffle tickets will be sold at $10 per ticket. Winning tickets will be drawn on Friday, September 16. The Grand Prize Raffle will be live streamed. Winner need not be present.
Prize |
Amount |
Grand |
$10,000 |
1st * |
$2,000 |
2nd * |
$1,000 |
3rd * |
$500 |
4th * |
$500 |
5th * |
$200 |
6th * |
$200 |
7th * |
$200 |
8th * |
$200 |
9th * |
$100 |
10th * |
$100 |
Student Prize Incentives
IMPORTANT: All money must be received by 9 AM on Wednesday, September 14 to qualify for any student prizes. See details on late money.
Top seller prizes are capped at $1,000.00 and are awarded in the form of tuition credit. If a student/family’s account is paid in full, they will receive a credit to their tuition account, but may request a check from the tuition office for any overage.
Individual Student Prize Incentives
- Individual Student Prize Incentives
Highest Sales |
$1,000 |
2nd Highest Sales |
$750 |
3rd Highest Sales |
$500 |
4th Highest Sales |
$300 |
5th Highest Sales |
$200 |
Family Prize Incentives
Highest Sales |
$1,000 |
2nd Highest Sales |
$750 |
3rd Highest Sales |
$500 |
4th Highest Sales |
$300 |
5th Highest Sales |
$200 |
Charlie Celtic Student Raffle
- $100 cash prizes will be awarded to six lucky students. To qualify for Charlie Celtic Raffle #1, students must bring in at least $100 by Thursday, September 1 (3 winners will be drawn on Thursday, September 1).To qualify for Charlie Celtic Raffle #2, students must exceed their quota by a minimum of $100 by Wednesday, September 14 (3 winners will be drawn on Wednesday, September 14).
Additional Student Prize Incentives
-
- Great prizes are also available for students who surpass their fund-raising obligation by at least $100 (minimum $500 for individual students or $700 for families). Eligible students will be entitled to claim a gift card or tuition credit.
View Student/Family Prize Incentives
Prize selection forms will be distributed on Monday, October 31.
Frequently Asked Questions
- Late Money
Providence Catholic will accept late money for online advertisements thru October 28, which will be credited toward the student/family’s harvest drive obligation. However, late money will not be considered when determining student/family prize incentives.
- Tuition Charge
Those who do not fulfill their minimum Harvest Drive fundraising obligation will be billed on their November tuition statement for any remaining balance.