Check out the newest listings in the E-Directory! Thank you to all of our donors for their support.
Raffle winners:

Providence Catholic’s Annual Fall Harvest Drive officially begins August 23. Most questions may be answered by reviewing this webpage. However, if you are unable to find an answer, please contact Mrs. Shannon Withers, Harvest Drive Coordinator at (815) 717-3160.
Ads: Bronze Sponsor | Gold Sponsor | Platinum Sponsor
Quick Links for Printable Documents
Parent Orientation | Business Letter | Ad Contract | Reference Guide | Money Turn-In Form | Student Prize Incentives
Details
This year, each PCHS student is required to raise a minimum of $400, while families with two or more students at Providence are required to raise a minimum of $600.
Students may reach their fundraising obligation by selling $10 raffle tickets and/or online advertising.
All unsold raffle tickets should be returned by 9 am on Wednesday, September 15.
History/Purpose
The Fall Harvest Drive was initiated in 1968 in an effort to raise funds for Providence, which was facing a serious financial crisis. To prevent Providence from closing its doors, the school held a car raffle and carnival that generated $15,000 the first year and $32,000 the following year. Encouraged by the results of this fund-raising effort, the Joliet Diocese decided to keep the doors of the school open.
The Fall Harvest Drive has become an annual mandatory fundraising event that involves the participation of the entire Providence Catholic community. Income generated through the Harvest Drive is vital to the financial stability of the school; proceeds are built directly into the school’s operating budget. Thanks to the support from the local community and area businesses, Providence is able to keep tuition increases at a minimum and still provide an outstanding college preparatory education to its students.
Advertising
Businesses/individuals will have the opportunity to purchase an advertisement listing that will be featured in the Harvest Drive E-Directory on the PCHS website.
Ads: Bronze Sponsor | Gold Sponsor | Platinum Sponsor
- Platinum Level Ad – $500.00
12 month listing includes:
• Featured Listing on E-Directory Home Page
• Featured Listing on Ad Category Page
- Gold Level Ad – $300.00
6 month listing includes:
• Featured Listing on Ad Category Page
- Bronze Level Ad – $100.00
3 month listing includes:
• Featured Listing on Ad Category Page
Amt | Ad | Students |
Bronze | Jostens | 82810272 |
Bronze | Jennifer Christopher, REALTOR Oak Leaf Realty | 82808575 |
Bronze | Hickey Memorial Chapel | 82810272 |
Bronze | St Joseph Parish | 82810391 |
Bronze | Green Earth Care Corp | 82810272 |
Bronze | Dr. Thomas Braun | 82810272 |
Bronze | CP Meat Market | 82810272 |
Bronze | Bella Fiori Flower Shop | 82810272 |
Bronze | Signature Smiles of Homer Glen | 82810355; 82810664 |
Bronze | Dr. Arel Ondoy, DMD | 82810313 |
Bronze | Peters & Associates | 82806865 |
Bronze | D-Bat Mokena | 82810657 |
Bronze | Johansen & Anderson Inc | 82810392 |
Bronze | Thomas Family | 82810652 |
Bronze | Dr. Lori Woodburn, DDS | 82810214 |
Bronze | Ultimate Touch Body Massage (Joanne Olson) | 82810626 |
Bronze | Ask Dress Boutique | 82810609 |
Bronze | Villa Nova Pizza | 82810707 |
Bronze | Raffy's Candy Store | 82810481 |
Bronze | Aesthetica Day Spa | 82810607 |
Bronze | A and N Mortgage | 82810497 |
Bronze | Express Med Spa | 82806907 |
Bronze | Petopia - Pet Sitting | 82810536 |
Bronze | Dairy Queen | 82807020 |
Bronze | Red & Ritchey Orthodontics | 82806967 |
Bronze | Gads-John Ltd | 82806934 |
Bronze | Top Driver | 82810631 |
Gold | Miller Metals | 82810533 |
Gold | Food N Fuel | 82808575 |
Gold | Law Office of Corey Rybka | 82806909 |
Gold | Absolute Vision Care | 82806872 |
Gold | PDM Plumbing | 82810272 |
Gold | Eric M. O'Neill | 82806881 |
Gold | Fudala & Assoc Wealth Management | 82806800 |
Gold | Jenner Insurance & Financial Services, Inc | 82810552 |
Gold | White Satin Bridal | 82810526 |
Gold | Tres Jolie Designs | 82806755; 82810248 |
Gold | Ranch Frostie | 82810530 |
Gold | Tri State Scale Systems & Calibration Services | 82810214 |
Gold | Spesia & Taylor | 82806922; 82810260 |
Gold | AB&D Furniture Manufacturing | 82810397 |
Gold | Burke Orthodontics | 82810272; 82810214 |
Gold | Rudy Luevano Tax and Accounting Service | 82810392 |
Gold | Associated Orthodontists | 82810243 |
Gold | Bell Tower Plaza LLC | 82810376 |
Gold | St. Jude Church & School (New Lenox) | 82810272 |
Gold | GoodWillHunting Lawson | 82810498 |
Gold | Environmental Cleansing Corporation - ECC | 82810626 |
Gold | David D Lennon, CPA | 82806845 |
Gold | Comp+ | 82810519 |
Gold | Lechner Law Office P.C. | 82810574 |
Gold | Proven IT | 82806777 |
Gold | Art Carpenter DDS, LTD | 82808525 |
Gold | Marathon Sportswear | 82808520 |
Gold | Aurelio's Pizza - Frankfort | 82810315 |
Gold | Michael Laird & Assoc | 82806844 |
Gold | tastytrade | 82808545 |
Gold | Leap High Creative | 82806907; 82810361; 82810667 |
Gold | Vandenberg Funeral Home | 82810254 |
Gold | O'Malley Builders | 82806880 |
Gold | Donatello Family | 82808678 |
Gold | First Midwest Bank Management | 82806790 |
Gold | JH Botts LLC | 82810716 |
Gold | American Sale | 82808708 |
Gold | Continental Autosports | 82806766 |
Gold | Anne's Digital Girl Scout Cookie Booth | 82810601 |
Platinum | Italian Fiesta | 82810388; 82808588; 82808593; 82808771; 82808580; 82806971; 82810281; 82806771; 82806994; 82810241; 82806788; 82810530 |
Platinum | Burns Photography | 82810272 |
Platinum | St. Anthony Catholic Church | 82808557 |
Platinum | New Lenox Family Eyecare | 82810272 |
Platinum | CrossCountry Mortgage | 82810484, 82810485 |
Platinum | Oral Surgery Center | 82810272 |
Platinum | Morgan Stanley | 82806776 |
Platinum | O'Neil Funeral Home | 82807004 |
Platinum | First Suburban Title Inc (Walter Spreadburry) | 82810320, 82810327 |
Platinum | Providence Bank & Trust | 82808569 |
Platinum | Prestige Maintenance | 82808742 |
Platinum | Elens & Maichin Roofing & Sheet Metal, Inc | 82806794; 82808594 |
Platinum | Wear Eyewear of Orland Park | 82810717 |
Platinum | Scheck Mechanical Corporation | 82806932; 82808726; 82810543 |
Platinum | Andrew Roechner Jr DDS | 82810321 |
Platinum | Payroc | 82808662 |
Platinum | GMA Surgical | 82808626 |
Platinum | Joliet Dermatology | 82806826 |
Platinum | Beggars Pizza | 82810342 |
Platinum | Galvin Accounting | 82810499 |
Platinum | Robert Pervan Attorney At Law | 82806954 |
Platinum | Integra Builders | 82808710 |
Platinum | Country Charm Restaurant | 82810607 |
Platinum | Unlimited Masonry & Construction | 82810477 |
Platinum | Kerrie Heeney of Realtopia Real Estate | 82810497 |
Platinum | Game On Bar & Grill | 82810626 |
Platinum | Kucala Bros. Plumbing | 82810275 |
Platinum | Disc Replay of Orland Park | 82810571 |
Platinum | Stark and Feiner Construction Services, Inc | 82810535 |
Platinum | Cornerstone Tax Service | 82810626 |
Platinum | Orland Park Bakery | 82808561 |
Platinum | Little Blossom Early Education | 82806839 |
Platinum | Bernard E Brady & Assoc | 82806983 |
Platinum | Chicago Electrical Company | 82807019 |
Platinum | Midwest Orthopaedic Consultants | 82806923 |
Platinum | Express Electric Supply | 82810476 |
Platinum | Camp Bow Wow New Lenox | 82808532 |
Platinum | Women's Healthcare of Illinois | 82810204 |
Platinum | Family First Medical Group | 82810204 |
Platinum | Ganz Builders | 82810636 |
Platinum | Carol Moore Homes/Keller Williams Preferred Realty | 82810435; 82810431 |
Platinum | Cryer & Olsen Mechanical, Inc. | 82808743 |
Platinum | Ashland Propane | 82810396 |
| | |
Important Dates
- Important Dates
Monday, August 23 |
Ticket Distribution |
Thursday, September 9 |
1st Money Turn-In |
Wednesday, September 15 |
Final Money Turn-In |
Friday, September 17 |
Harvest Drive Olympics and Grand Prize Raffle Drawing (In person at Harvest Drive Olympics & live streamed on Facebook) |
Monday, November 1 |
HD Prize Selection |
Monday, November 1 |
E-Directory Posted |
Thursday, November 10 |
Unmet fundraising obligation will be posted to November tuition statement. |
Monday, November 29 |
Gift Card Prizes Delivered |
Friday, December 10 |
Tuition credits earned will be posted to December tuition statement. |
Forms
The following forms require Adobe Reader.
Receipts
Due to the volume of funds coming in through the mail and online, one receipt will be posted for families to check the status of any paid ad listings received online or through the mail on their student’s behalf. For privacy, only the student ID # is listed, along with the advertiser’s name and the amount that was credited to each student.
The receipt link below DOES NOT include ad listings that were turned in by the student.
Receipt Link
Any money/raffle tickets received from students on non-return days (not thru the mail or online) will be processed on the Money Turn-In days (9/9 & 9/15).
Students must complete a Money – In Form when they are turning in ANY money (this includes turn-in days and drop offs in the main office and library for Mrs. Withers).
Payment Methods
- Raffle Ticket Payment Methods: Providence Catholic will accept payment in the form of a check, cash or money order for raffle ticket sales. No credit cards.E-Directory Ad Listing Payment Methods: Providence Catholic will accept payment in the form of a credit card (thru PayPal), check, cash or money order for ad listings.Checks/Money Orders should be made payable to PCHS (add “Harvest Drive” in the memo section)If mailing, send to:Providence Catholic High School
Attn: Harvest Drive
1800 W. Lincoln Hwy.
New Lenox, IL 60451
Raffle Ticket Prize Drawing
Raffle tickets will be sold at $10 per ticket. Winning tickets will be drawn on Friday, October 30. The Grand Prize Raffle will be live streamed. Winner need not be present.
Prize |
Amount |
Grand |
$10,000 |
1st * |
$2,000 |
2nd * |
$1,000 |
3rd * |
$500 |
4th * |
$500 |
5th * |
$200 |
6th * |
$200 |
7th * |
$200 |
8th * |
$200 |
9th * |
$100 |
10th * |
$100 |
Student Prize Incentives
IMPORTANT: All money must be received by 9 AM on Wednesday, September 15 to qualify for any student prizes. See details on late money.
Top seller prizes are capped at $1,000.00 and are awarded in the form of tuition credit. If a student/family’s account is paid in full, they will receive a credit to their tuition account, but may request a check from the tuition office for any overage.
Individual Student Prize Incentives
- Individual Student Prize Incentives
Highest Sales |
$1,000 |
2nd Highest Sales |
$750 |
3rd Highest Sales |
$500 |
4th Highest Sales |
$300 |
5th Highest Sales |
$200 |
Family Prize Incentives
Highest Sales |
$1,000 |
2nd Highest Sales |
$750 |
3rd Highest Sales |
$500 |
4th Highest Sales |
$300 |
5th Highest Sales |
$200 |
Charlie Celtic Student Raffle
- $100 cash prizes will be awarded to six lucky students.To qualify for Charlie Celtic Raffle #1, students must bring in at least $100 by Thursday, September 9 (3 winners will be drawn on Thursday, September 9).To qualify for Charlie Celtic Raffle #2, students must exceed their quota by a minimum of $100 by Wednesday, September 15 (3 winners will be drawn on Wednesday, September 15).
Additional Student Prize Incentives
- Great prizes are also available for students who surpass their fund-raising obligation by at least $100 (minimum $500 for individual students or $700 for families). Eligible students will be entitled to claim a gift card or tuition credit.
View Student/Family Prize Incentives
Prize selection forms will be distributed on Monday, November 1.
Frequently Asked Questions
- Late Money
Providence Catholic will accept late money for online advertisements thru October 29, which will be credited toward the student/family’s harvest drive obligation. However, late money will not be considered when determining student/family prize incentives.
- Tuition Charge
Those who do not fulfill their minimum Harvest Drive fundraising obligation will be billed on their November tuition statement for any remaining balance.